
Originally Posted by
burris
kk ty
Oh and Tim here is another view for you (longer period of time)
Code:
My traceroute [v0.75]
chris-desktop (0.0.0.0) Fri Nov 6 16:35:38 2009
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. Access_Denied 0.0% 3288 0.7 0.7 0.6 30.3 3.0
2. 10.33.128.1 0.0% 3288 7.7 8.2 5.2 38.5 3.2
3. COX-68-12-19-182-static.coxinet.net 0.1% 3288 8.9 9.1 5.4 199.5 9.3
4. COX-68-12-19-74-static.coxinet.net 0.0% 3288 8.6 16.1 5.4 232.3 28.4
5. COX-68-12-19-2-static.coxinet.net 0.1% 3288 6.2 11.8 5.5 109.5 11.6
6. dalsbbrj02-ae2.0.r2.dl.cox.net 0.0% 3288 14.8 18.3 12.3 159.8 12.7
7. te3-1.cer03.dal01.dallas-datacenter.com 0.1% 3287 14.7 17.7 12.5 232.3 15.9
8. po3.dar01.dal01.dallas-datacenter.com 17.2% 3287 14.6 19.0 12.6 244.7 19.8
9. po1.fcr04.dal01.dallas-datacenter.com 0.1% 3287 16.6 19.9 12.8 247.1 19.3
10. sip-central01.voipwelcome.com 0.1% 3287 17.4 15.8 12.4 43.0 3.2
Bookmarks