Hi, Tim....

These are from Miami, of course....

==============

Tracing route to v998.csr1.Chi3.Servernap.net [69.39.239.176]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms burris [192.168.1.1]
2 11 ms * 10 ms 65.14.126.34
3 11 ms 10 ms 10 ms 65.14.253.61
4 18 ms 17 ms 16 ms 12.83.4.136
5 16 ms 16 ms 16 ms 12.83.9.105
6 16 ms 16 ms 16 ms xer00lax-so-1-0-0.bellsouth.net [65.83.236.126]

7 16 ms 15 ms 16 ms 65.83.238.190
8 28 ms 27 ms 28 ms cr1.ormfl.ip.att.net [12.122.143.86]
9 28 ms 27 ms 28 ms cr2.attga.ip.att.net [12.122.31.29]
10 26 ms 27 ms 26 ms ggr6.attga.ip.att.net [12.122.89.241]
11 27 ms 27 ms 28 ms 192.205.35.234
12 28 ms 27 ms 42 ms xe-0-0-0.mpr3.atl6.us.above.net [64.125.31.41]
13 48 ms 47 ms 47 ms xe-2-1-0.mpr4.iah1.us.above.net [64.125.31.50]
14 47 ms 47 ms 47 ms xe-1-3-0.cr2.iah1.us.above.net [64.125.30.113]
15 48 ms 47 ms 78 ms xe-1-0-0.cr1.iah1.us.above.net [64.125.30.69]
16 46 ms 47 ms 47 ms xe-0-1-0.er1.iah1.us.above.net [64.125.28.5]
17 47 ms 68 ms 56 ms xe-7-0-0.er1.dfw2.us.above.net [64.125.30.58]
18 47 ms 64 ms 47 ms ge-2-0-0.mpr1.dfw2.us.above.net [64.125.26.209]

19 122 ms * 48 ms ge-2-0-0.mpr1.dfw2.us.above.net [64.125.30.86]
20 63 ms 64 ms 64 ms so-2-3-0.mpr2.ord2.us.above.net [64.125.25.133]

21 65 ms 64 ms 66 ms gi0.core1.Gigeservers.com [66.252.3.102]
22 180 ms 111 ms 198 ms v998.csr1.Chi3.Servernap.net [69.39.239.176]

Trace complete.

==============

Tracing route to 66.135.38.240 over a maximum of 30 hops

1 1 ms 1 ms 1 ms burris [192.168.1.1]
2 11 ms * 53 ms 65.14.126.34
3 10 ms 10 ms 10 ms 65.14.253.61
4 17 ms 16 ms 16 ms 12.83.4.136
5 51 ms 24 ms 17 ms 12.83.9.97
6 15 ms 16 ms 16 ms xer00nyc-so-1-0-0.bellsouth.net [65.83.236.124]

7 16 ms 16 ms 16 ms 65.83.238.182
8 47 ms 46 ms 47 ms cr2.ormfl.ip.att.net [12.122.143.138]
9 47 ms 48 ms 47 ms cr1.attga.ip.att.net [12.122.5.142]
10 49 ms 47 ms 46 ms cr2.dlstx.ip.att.net [12.122.28.174]
11 46 ms 46 ms 47 ms cr84.dlstx.ip.att.net [12.123.18.249]
12 46 ms 46 ms 45 ms gar1.dlrtx.ip.att.net [12.122.138.93]
13 46 ms 47 ms 47 ms 12.119.136.74
14 46 ms 46 ms 47 ms 10ge-ten1-1.dal-eqx-cor-2.peer1.net [216.187.124
.134]
15 54 ms 54 ms 53 ms 10ge-ten1-3.sat-8500v-cor-2.peer1.net [216.187.1
24.178]
16 52 ms 54 ms 59 ms 216.187.124.110
17 53 ms 53 ms 54 ms 66.135.38.240

Trace complete.

===========

Tracing route to 72.51.43.139 over a maximum of 30 hops

1 1 ms 1 ms 1 ms burris [192.168.1.1]
2 11 ms * 10 ms 65.14.126.34
3 10 ms 10 ms 9 ms 74.253.183.225
4 18 ms 17 ms 16 ms 12.83.4.136
5 17 ms 17 ms 19 ms 12.83.9.101
6 16 ms 22 ms 17 ms xer00nyc-so-1-0-0.bellsouth.net [65.83.236.124]

7 16 ms 18 ms 18 ms 65.83.238.142
8 80 ms 80 ms 79 ms cr2.ormfl.ip.att.net [12.123.34.138]
9 80 ms 79 ms 79 ms cr1.attga.ip.att.net [12.122.5.142]
10 80 ms 80 ms 79 ms cr2.dlstx.ip.att.net [12.122.28.174]
11 79 ms 79 ms 79 ms cr2.la2ca.ip.att.net [12.122.28.178]
12 77 ms 79 ms 81 ms gar2.lsrca.ip.att.net [12.122.129.49]
13 78 ms 78 ms 77 ms 12.118.130.42
14 79 ms 78 ms 78 ms 216.187.88.34
15 79 ms 78 ms 79 ms 72.51.43.139

Trace complete.

=========

Tracing route to 64.34.169.113 over a maximum of 30 hops

1 1 ms 1 ms 1 ms burris [192.168.1.1]
2 11 ms 9 ms * 65.14.126.34
3 12 ms 11 ms 10 ms 74.253.183.225
4 17 ms 17 ms 17 ms 12.83.4.136
5 17 ms 16 ms 17 ms 12.83.4.201
6 83 ms 16 ms 15 ms 205.152.237.17
7 17 ms 16 ms 16 ms 65.83.238.190
8 48 ms 47 ms 48 ms cr2.ormfl.ip.att.net [12.123.34.134]
9 49 ms 47 ms 48 ms cr1.attga.ip.att.net [12.122.5.142]
10 49 ms 47 ms 48 ms cr2.wswdc.ip.att.net [12.122.1.174]
11 91 ms * 46 ms gar1.ascva.ip.att.net [12.122.134.129]
12 47 ms 46 ms 46 ms 12.118.44.50
13 71 ms 47 ms 46 ms 10ge.ten1-2.wdc-sp2-cor-1.peer1.net [216.187.115
.234]
14 47 ms 48 ms 47 ms 216.187.120.230
15 48 ms 47 ms 48 ms 64.34.169.113

Trace complete.