Can a few of you guys try some traceroutes for me and post the results?
Destinations:
69.39.239.176
66.135.38.240
72.51.43.139
64.34.169.113
Thanks in advance!
TraceRoute to 69.39.239.176 [v998.csr1.chi3.servernap.net]
Hop (ms) (ms) (ms) IP Address Host name
1 15 8 8 72.249.128.109 -
2 11 23 8 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 14 23 22 4.69.145.12 ae-1-60.edge2.dallas3.level3.net
4 8 7 11 64.125.12.73 -
5 58 14 7 64.125.26.209 ge-2-0-0.mpr1.dfw2.us.above.net
6 22 7 7 64.125.30.86 ge-2-0-0.mpr1.dfw2.us.above.net
7 44 41 42 64.125.25.133 so-2-3-0.mpr2.ord2.us.above.net
8 43 46 41 66.252.3.102 gi0.core1.gigeservers.com
9 45 41 41 69.39.239.176 v998.csr1.chi3.servernap.net
Trace complete
TraceRoute to 66.135.38.240
Hop (ms) (ms) (ms) IP Address Host name
1 16 6 6 72.249.128.109 -
2 7 12 12 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 16 12 8 4.69.145.144 ae-3-80.edge9.dallas1.level3.net
4 8 6 6 4.59.118.6 peer-1-netw.edge9.dallas1.level3.net
5 15 14 14 216.187.124.178 10ge-ten1-3.sat-8500v-cor-2.peer1.net
6 18 16 14 216.187.124.110 -
7 16 14 14 66.135.38.240 -
Trace complete
TraceRoute to 72.51.43.139
Hop (ms) (ms) (ms) IP Address Host name
1 12 8 6 72.249.128.109 -
2 9 9 9 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 19 17 17 4.69.145.52 ae-63-60.ebr3.dallas1.level3.net
4 45 50 46 4.69.132.77 ae-3-3.ebr2.losangeles1.level3.net
5 104 178 41 4.69.144.70 ae-24-70.car4.losangeles1.level3.net
6 55 48 49 216.187.89.41 -
7 48 47 47 216.187.88.38 -
8 49 50 53 72.51.43.139 -
Trace complete
TraceRoute to 64.34.169.113
Hop (ms) (ms) (ms) IP Address Host name
1 8 7 6 72.249.128.105 -
2 9 9 6 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 22 18 14 4.69.145.116 ae-73-70.ebr3.dallas1.level3.net
4 36 36 35 4.69.134.22 ae-7.ebr3.atlanta2.level3.net
5 50 53 40 4.69.132.86 ae-2.ebr1.washington1.level3.net
6 58 50 50 4.69.134.134 ae-71-71.csw2.washington1.level3.net
7 43 42 42 4.68.17.76 ae-2-79.edge2.washington3.level3.net
8 49 48 57 4.71.234.6 peer-1-netw.edge2.washington3.level3.net
9 44 42 43 216.187.120.253 -
10 43 42 42 216.187.120.234 -
11 45 43 42 64.34.169.113 -
Trace complete
That what you need Tim? Let me know!
Tyler
Here you go:
traceroute to 69.39.239.176
69.39.239.176 (69.39.239.176), 64 hops max, 52 byte packets
1 10.0.1.1 (10.0.1.1) 9.804 ms 3.787 ms 3.413 ms
2 * * *
3 ip68-2-4-5.ph.ph.cox.net (68.2.4.5) 43.569 ms 9.489 ms 8.882 ms
4 72.214.144.69 (72.214.144.69) 15.299 ms 37.970 ms 20.891 ms
5 langbbr01-ae0.r2.la.cox.net (68.1.0.232) 28.896 ms 31.761 ms 40.387 ms
6 xe-1-2-0.er1.lax9.us.above.net (64.125.31.190) 26.719 ms 27.629 ms 30.555 ms
7 ge-2-1-0.mpr3.lax9.us.above.net (64.125.31.94) 36.512 ms 35.291 ms 27.263 ms
8 so-0-1-0.mpr1.sjc2.us.above.net (64.125.26.26) 39.183 ms 54.486 ms 37.672 ms
9 so-0-3-0.mpr1.ord2.us.above.net (64.125.26.1383.581 ms 76.364 ms 74.406 ms
10 gi0.core1.gigeservers.com (66.252.3.102) 76.150 ms 76.591 ms 75.728 ms
11 v998.csr1.chi3.servernap.net (69.39.239.176) 88.888 ms 76.716 ms 86.834 ms
This one didn't go so well:
traceroute to 66.135.38.240
69.39.239.176 (66.135.38.240), 64 hops max, 52 byte packets
1 10.0.1.1 (10.0.1.1) 4.132 ms 3.333 ms 2.901 ms
2 * * *
3 ip68-2-4-5.ph.ph.cox.net (68.2.4.5) 23.987 ms 9.905 ms 20.005 ms
4 70.169.73.137 (70.169.73.137) 15.392 ms 15.621 ms 50.590 ms
5 paltbbrj01-so000.0.r2.pt.cox.net (68.1.2.157) 35.860 ms 103.240 ms 37.340 ms
6 10ge.ten1-2.sj-mkp2-dis-1.peer1.net (216.187.88.134) 37.232 ms 54.130 ms 54.476 ms
7 10ge-ten1-3.la-600w-cor-1.peer1.net (216.187.88.130) 47.474 ms 45.660 ms 49.375 ms
8 10ge.ten1-1.la-600w-cor-2.peer1.net (216.187.88.146) 43.959 ms 45.101 ms 47.879 ms
9 10ge-ten1-2.dal-eqx-cor-1.peer1.net (216.187.124.122) 100.753 ms 71.289 ms 63.830 ms
10 10ge-ten1-1.dal-eqx-cor-2.peer1.net (216.187.124.134) 65.594 ms 61.708 ms 59.220 ms
11 10ge-ten1-3.sat-8500v-cor-2.peer1.net (216.187.124.1770.956 ms 67.882 ms 66.452 ms
12 216.187.124.110 (216.187.124.110) 76.382 ms 67.396 ms 68.706 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
Nor this:
traceroute to 72.51.43.139
69.39.239.176 (72.51.43.139), 64 hops max, 52 byte packets
1 10.0.1.1 (10.0.1.1) 3.835 ms 3.054 ms 3.850 ms
2 * * *
3 ip68-2-4-1.ph.ph.cox.net (68.2.4.1) 12.021 ms 8.175 ms 8.846 ms
4 70.169.76.229 (70.169.76.229) 16.631 ms 14.783 ms 12.800 ms
5 paltbbrj01-so000.0.r2.pt.cox.net (68.1.2.157) 95.112 ms 33.464 ms 41.185 ms
6 10ge.ten1-2.sj-mkp2-dis-1.peer1.net (216.187.88.134) 35.519 ms 35.495 ms 41.686 ms
7 10ge-ten1-3.la-600w-cor-1.peer1.net (216.187.88.130) 44.975 ms 47.030 ms 43.672 ms
8 216.187.88.58 (216.187.88.543.122 ms 43.412 ms 41.954 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
Nor this:
traceroute to 64.34.169.113
69.39.239.176 (64.34.169.113), 64 hops max, 52 byte packets
1 10.0.1.1 (10.0.1.1) 5.242 ms 3.015 ms 5.086 ms
2 * * *
3 ip68-2-4-5.ph.ph.cox.net (68.2.4.5) 172.329 ms 11.226 ms 8.133 ms
4 70.169.75.41 (70.169.75.41) 298.654 ms 13.476 ms 290.231 ms
5 dalsbbrj01-as0.r2.dl.cox.net (68.1.0.177) 36.513 ms 37.918 ms 37.883 ms
6 10ge-ten1-1.dal-eqx-cor-2.peer1.net (216.187.124.134) 36.855 ms 36.861 ms 35.604 ms
7 10ge-ten2-1.atl-telx-cor-1.peer1.net (216.187.124.1160.799 ms 57.797 ms 57.719 ms
8 10ge-ten1-1.atl-101mar-cor-1.peer1.net (216.187.120.226) 71.038 ms 72.776 ms 72.802 ms
9 10ge.xe-1-0-0.wdc-eqx-dis-1.peer1.net (216.187.115.37) 72.136 ms 71.973 ms 73.191 ms
10 10ge.ten1-2.wdc-sp2-cor-1.peer1.net (216.187.115.234) 78.156 ms 72.002 ms 70.795 ms
11 216.187.120.238 (216.187.120.2372.106 ms 79.227 ms 74.336 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
I presume after going through 5 stages without a connection, it won't do any better, right?
Peace,
Gene
Hi, Tim....
These are from Miami, of course....
==============
Tracing route to v998.csr1.Chi3.Servernap.net [69.39.239.176]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms burris [192.168.1.1]
2 11 ms * 10 ms 65.14.126.34
3 11 ms 10 ms 10 ms 65.14.253.61
4 18 ms 17 ms 16 ms 12.83.4.136
5 16 ms 16 ms 16 ms 12.83.9.105
6 16 ms 16 ms 16 ms xer00lax-so-1-0-0.bellsouth.net [65.83.236.126]
7 16 ms 15 ms 16 ms 65.83.238.190
8 28 ms 27 ms 28 ms cr1.ormfl.ip.att.net [12.122.143.86]
9 28 ms 27 ms 28 ms cr2.attga.ip.att.net [12.122.31.29]
10 26 ms 27 ms 26 ms ggr6.attga.ip.att.net [12.122.89.241]
11 27 ms 27 ms 28 ms 192.205.35.234
12 28 ms 27 ms 42 ms xe-0-0-0.mpr3.atl6.us.above.net [64.125.31.41]
13 48 ms 47 ms 47 ms xe-2-1-0.mpr4.iah1.us.above.net [64.125.31.50]
14 47 ms 47 ms 47 ms xe-1-3-0.cr2.iah1.us.above.net [64.125.30.113]
15 48 ms 47 ms 78 ms xe-1-0-0.cr1.iah1.us.above.net [64.125.30.69]
16 46 ms 47 ms 47 ms xe-0-1-0.er1.iah1.us.above.net [64.125.28.5]
17 47 ms 68 ms 56 ms xe-7-0-0.er1.dfw2.us.above.net [64.125.30.58]
18 47 ms 64 ms 47 ms ge-2-0-0.mpr1.dfw2.us.above.net [64.125.26.209]
19 122 ms * 48 ms ge-2-0-0.mpr1.dfw2.us.above.net [64.125.30.86]
20 63 ms 64 ms 64 ms so-2-3-0.mpr2.ord2.us.above.net [64.125.25.133]
21 65 ms 64 ms 66 ms gi0.core1.Gigeservers.com [66.252.3.102]
22 180 ms 111 ms 198 ms v998.csr1.Chi3.Servernap.net [69.39.239.176]
Trace complete.
==============
Tracing route to 66.135.38.240 over a maximum of 30 hops
1 1 ms 1 ms 1 ms burris [192.168.1.1]
2 11 ms * 53 ms 65.14.126.34
3 10 ms 10 ms 10 ms 65.14.253.61
4 17 ms 16 ms 16 ms 12.83.4.136
5 51 ms 24 ms 17 ms 12.83.9.97
6 15 ms 16 ms 16 ms xer00nyc-so-1-0-0.bellsouth.net [65.83.236.124]
7 16 ms 16 ms 16 ms 65.83.238.182
8 47 ms 46 ms 47 ms cr2.ormfl.ip.att.net [12.122.143.138]
9 47 ms 48 ms 47 ms cr1.attga.ip.att.net [12.122.5.142]
10 49 ms 47 ms 46 ms cr2.dlstx.ip.att.net [12.122.28.174]
11 46 ms 46 ms 47 ms cr84.dlstx.ip.att.net [12.123.18.249]
12 46 ms 46 ms 45 ms gar1.dlrtx.ip.att.net [12.122.138.93]
13 46 ms 47 ms 47 ms 12.119.136.74
14 46 ms 46 ms 47 ms 10ge-ten1-1.dal-eqx-cor-2.peer1.net [216.187.124
.134]
15 54 ms 54 ms 53 ms 10ge-ten1-3.sat-8500v-cor-2.peer1.net [216.187.1
24.178]
16 52 ms 54 ms 59 ms 216.187.124.110
17 53 ms 53 ms 54 ms 66.135.38.240
Trace complete.
===========
Tracing route to 72.51.43.139 over a maximum of 30 hops
1 1 ms 1 ms 1 ms burris [192.168.1.1]
2 11 ms * 10 ms 65.14.126.34
3 10 ms 10 ms 9 ms 74.253.183.225
4 18 ms 17 ms 16 ms 12.83.4.136
5 17 ms 17 ms 19 ms 12.83.9.101
6 16 ms 22 ms 17 ms xer00nyc-so-1-0-0.bellsouth.net [65.83.236.124]
7 16 ms 18 ms 18 ms 65.83.238.142
8 80 ms 80 ms 79 ms cr2.ormfl.ip.att.net [12.123.34.138]
9 80 ms 79 ms 79 ms cr1.attga.ip.att.net [12.122.5.142]
10 80 ms 80 ms 79 ms cr2.dlstx.ip.att.net [12.122.28.174]
11 79 ms 79 ms 79 ms cr2.la2ca.ip.att.net [12.122.28.178]
12 77 ms 79 ms 81 ms gar2.lsrca.ip.att.net [12.122.129.49]
13 78 ms 78 ms 77 ms 12.118.130.42
14 79 ms 78 ms 78 ms 216.187.88.34
15 79 ms 78 ms 79 ms 72.51.43.139
Trace complete.
=========
Tracing route to 64.34.169.113 over a maximum of 30 hops
1 1 ms 1 ms 1 ms burris [192.168.1.1]
2 11 ms 9 ms * 65.14.126.34
3 12 ms 11 ms 10 ms 74.253.183.225
4 17 ms 17 ms 17 ms 12.83.4.136
5 17 ms 16 ms 17 ms 12.83.4.201
6 83 ms 16 ms 15 ms 205.152.237.17
7 17 ms 16 ms 16 ms 65.83.238.190
8 48 ms 47 ms 48 ms cr2.ormfl.ip.att.net [12.123.34.134]
9 49 ms 47 ms 48 ms cr1.attga.ip.att.net [12.122.5.142]
10 49 ms 47 ms 48 ms cr2.wswdc.ip.att.net [12.122.1.174]
11 91 ms * 46 ms gar1.ascva.ip.att.net [12.122.134.129]
12 47 ms 46 ms 46 ms 12.118.44.50
13 71 ms 47 ms 46 ms 10ge.ten1-2.wdc-sp2-cor-1.peer1.net [216.187.115
.234]
14 47 ms 48 ms 47 ms 216.187.120.230
15 48 ms 47 ms 48 ms 64.34.169.113
Trace complete.
Traceroute output: v998.csr1.Chi3.Servernap.net
1 24.113.35.1 (24.113.35.1) 12.563 ms 14.333 ms 10.769 ms
2 24-113-127-41.wavecable.com (24.113.127.41) 15.737 ms 21.959 ms 24.168 ms
3 64.184.178.45 (64.184.178.45) 38.578 ms 18.670 ms 16.409 ms
4 * * *
5 six.above.net (206.81.80.19) 17.949 ms 14.128 ms 15.377 ms
6 xe-0-0-0.mpr2.sea1.us.above.net (64.125.31.10) 14.015 ms 22.109 ms 15.884 ms
7 xe-0-3-0.mpr2.ord2.us.above.net (64.125.31.2) 66.249 ms 66.759 ms 74.082 ms
8 gi0.core1.Gigeservers.com (66.252.3.102) 67.708 ms 65.778 ms 68.910 ms
9 v998.csr1.Chi3.Servernap.net (69.39.239.176) 65.179 ms 68.766 ms 67.221 ms
Traceroute output:
1 24.113.35.1 (24.113.35.1) 13.237 ms 13.488 ms 17.568 ms
2 24-113-127-41.wavecable.com (24.113.127.41) 12.494 ms 11.152 ms 13.225 ms
3 64.146.232.253 (64.146.232.253) 15.398 ms 20.508 ms 15.640 ms
4 srp3-0.wtn-cor0.noanet.net (66.119.192.25) 16.150 ms 14.058 ms 15.816 ms
5 64.184.178.38 (64.184.178.3 21.485 ms 17.176 ms 18.879 ms
6 GIG2-0.sea-dis-2.peer1.net (206.81.80.3 13.833 ms 17.600 ms 15.496 ms
7 oc48.so-2-1-0.sea-coloc-dis-1.peer1.net (216.187.89.190) 16.208 ms 14.086 ms 13.967 ms
8 10ge.ten1-2.sj-mkp16-dis-1.peer1.net (216.187.88.202) 37.001 ms 31.996 ms 34.890 ms
9 10ge.ten1-2.sj-mkp2-dis-1.peer1.net (216.187.88.134) 32.856 ms 34.955 ms 31.060 ms
10 10ge-ten1-3.la-600w-cor-1.peer1.net (216.187.88.130) 45.570 ms 42.124 ms 51.979 ms
11 10ge.ten1-1.la-600w-cor-2.peer1.net (216.187.88.146) 41.262 ms 40.448 ms 41.688 ms
12 10ge-ten1-2.dal-eqx-cor-1.peer1.net (216.187.124.122) 78.222 ms 78.264 ms 78.570 ms
13 10ge-ten1-1.dal-eqx-cor-2.peer1.net (216.187.124.134) 79.417 ms 87.773 ms 81.197 ms
14 10ge-ten1-3.sat-8500v-cor-2.peer1.net (216.187.124.17 88.747 ms 104.868 ms 87.785 ms
15 216.187.124.110 (216.187.124.110) 85.762 ms 86.541 ms 86.280 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
using ICMP option
Traceroute output:
1 24.113.35.1 (24.113.35.1) 14.469 ms 22.234 ms 17.967 ms
2 24-113-127-41.wavecable.com (24.113.127.41) 77.307 ms 17.386 ms 18.269 ms
3 64.146.249.93 (64.146.249.93) 14.358 ms 13.851 ms 14.434 ms
4 64.184.178.26 (64.184.178.26) 45.847 ms 23.704 ms 20.726 ms
5 GIG2-0.sea-dis-2.peer1.net (206.81.80.3 15.575 ms 11.882 ms 11.331 ms
6 oc48.so-2-1-0.sea-coloc-dis-1.peer1.net (216.187.89.190) 13.690 ms 18.610 ms 11.975 ms
7 10ge.ten1-2.sj-mkp16-dis-1.peer1.net (216.187.88.202) 29.839 ms 31.266 ms 28.417 ms
8 10ge.ten1-2.sj-mkp2-dis-1.peer1.net (216.187.88.134) 32.880 ms 30.430 ms 33.279 ms
9 10ge-ten1-3.la-600w-cor-1.peer1.net (216.187.88.130) 42.158 ms 40.877 ms 37.770 ms
10 oc48-po4-0.lax-sb600w-dis-1.peer1.net (216.187.88.13 39.981 ms 39.023 ms 38.859 ms
11 72.51.43.139 (72.51.43.139) 39.486 ms 37.733 ms 37.826 ms
Traceroute output:
1 24.113.35.1 (24.113.35.1) 12.590 ms 16.647 ms 13.582 ms
2 24-113-127-41.wavecable.com (24.113.127.41) 12.812 ms 14.051 ms 11.719 ms
3 64.184.178.45 (64.184.178.45) 13.718 ms 16.225 ms 15.810 ms
4 GIG2-0.sea-dis-2.peer1.net (206.81.80.3 12.722 ms 12.625 ms 17.746 ms
5 oc48.so-2-0-0.van-spenc-cor-1.peer1.net (216.187.88.225) 23.696 ms 17.981 ms 15.594 ms
6 oc48.so-2-0-0.van-hc21e-cor-1.peer1.net (216.187.89.97) 17.846 ms 17.087 ms 16.295 ms
7 oc48.so-3-0-2.tor-151f-cor-1.peer1.net (216.187.114.13 83.113 ms 84.735 ms 78.990 ms
8 10ge-xe-1-0-0.mtl-bvh-cor-2.peer1.net (216.187.114.19 88.441 ms 88.320 ms 92.035 ms
9 10ge.xe-0-0-0.mtl-bvh-cor-1.peer1.net (216.187.115.85) 88.522 ms 88.757 ms 93.801 ms
10 oc192.xe-4-0-0.nyc-telx-dis-1.peer1.net (216.187.115.54) 93.538 ms 97.056 ms 124.816 ms
11 10ge.ten1-2.wdc-sp2-cor-2.peer1.net (216.187.115.222) 107.882 ms 96.298 ms 101.734 ms
12 216.187.120.253 (216.187.120.253) 101.460 ms 96.850 ms 105.958 ms
13 216.187.120.238 (216.187.120.23 97.942 ms 99.932 ms 100.110 ms
14 64.34.169.113 (64.34.169.113) 97.493 ms 99.325 ms 103.435 ms
Last edited by chpalmer; 01-31-2010 at 05:32 PM.
I Void Warranties.
Last edited by usa2k; 01-31-2010 at 06:58 PM.
Using VOIPo services since February 2007
Beta Tested the VOIPo Reseller Plan.
A happy VOIPo Residential Customer
Using VoIP devices since 12-2002
Companies I've tried
iConnectHere|Vonage|BroadvoxDirect|Vonage|Packet8| VOIPo
VOIPo is a keeper!
usa- your last return is of the 3rd... strange.
I Void Warranties.
Code:Microsoft Windows XP [Version 5.1.2600] (C) Copyright 1985-2001 Microsoft Corp. C:\Documents and Settings\Chris>tracert 69.39.239.176 Tracing route to v998.csr1.Chi3.Servernap.net [69.39.239.176] over a maximum of 30 hops: 1 <1 ms <1 ms <1 ms Access [192.168.10.1] 2 16 ms 17 ms 19 ms 10.33.128.1 3 9 ms 6 ms 7 ms COX-68-12-19-184-static.coxinet.net [68.12.19.18 4] 4 9 ms 19 ms 10 ms COX-68-12-19-86-static.coxinet.net [68.12.19.86] 5 11 ms 11 ms 18 ms COX-68-12-19-4-static.coxinet.net [68.12.19.4] 6 29 ms 17 ms 54 ms dalsbbrj01-ae0.r2.dl.cox.net [68.1.0.142] 7 16 ms 15 ms 16 ms ge-2-0-0.mpr1.dfw2.us.above.net [64.125.26.209] 8 17 ms 28 ms 17 ms ge-2-0-0.mpr1.dfw2.us.above.net [64.125.30.86] 9 35 ms 38 ms 35 ms so-2-3-0.mpr2.ord2.us.above.net [64.125.25.133] 10 37 ms 36 ms 34 ms gi0.core1.Gigeservers.com [66.252.3.102] 11 40 ms 40 ms 41 ms v998.csr1.Chi3.Servernap.net [69.39.239.176] Trace complete. C:\Documents and Settings\Chris>tracert 66.135.38.240 Tracing route to 66.135.38.240 over a maximum of 30 hops 1 <1 ms <1 ms <1 ms Access [192.168.10.1] 2 10 ms 9 ms 8 ms 10.33.128.1 3 10 ms 7 ms 9 ms COX-68-12-19-184-static.coxinet.net [68.12.19.18 4] 4 15 ms 11 ms 8 ms COX-68-12-19-86-static.coxinet.net [68.12.19.86] 5 10 ms 8 ms 7 ms COX-68-12-19-4-static.coxinet.net [68.12.19.4] 6 15 ms 17 ms 15 ms dalsbbrj01-ae0.r2.dl.cox.net [68.1.0.142] 7 22 ms 15 ms 24 ms 10ge-ten1-1.dal-eqx-cor-2.peer1.net [216.187.124 .134] 8 28 ms 23 ms 28 ms 10ge-ten1-3.sat-8500v-cor-2.peer1.net [216.187.1 24.178] 9 25 ms 25 ms 24 ms 216.187.124.110 10 24 ms 37 ms 22 ms 66.135.38.240 Trace complete. C:\Documents and Settings\Chris>tracert 72.51.43.139 Tracing route to 72.51.43.139 over a maximum of 30 hops 1 <1 ms <1 ms <1 ms Access [192.168.10.1] 2 18 ms 11 ms 15 ms 10.33.128.1 3 20 ms 33 ms 10 ms COX-68-12-19-182-static.coxinet.net [68.12.19.18 2] 4 14 ms 66 ms 11 ms COX-68-12-19-78-static.coxinet.net [68.12.19.78] 5 27 ms 20 ms 10 ms COX-68-12-19-2-static.coxinet.net [68.12.19.2] 6 34 ms 32 ms 21 ms dalsbbrj01-ae0.r2.dl.cox.net [68.1.0.142] 7 58 ms 62 ms 68 ms 10ge.ten1-2.la-600w-cor-2.peer1.net [216.187.124 .121] 8 58 ms 57 ms 59 ms 216.187.88.38 9 60 ms 58 ms 60 ms 72.51.43.139 Trace complete. C:\Documents and Settings\Chris>tracert 64.34.169.113 Tracing route to 64.34.169.113 over a maximum of 30 hops 1 <1 ms <1 ms <1 ms Access [192.168.10.1] 2 10 ms 7 ms 7 ms 10.33.128.1 3 15 ms 10 ms 13 ms COX-68-12-19-184-static.coxinet.net [68.12.19.18 4] 4 14 ms 15 ms 8 ms COX-68-12-19-90-static.coxinet.net [68.12.19.90] 5 17 ms 11 ms 16 ms COX-68-12-19-4-static.coxinet.net [68.12.19.4] 6 22 ms 29 ms 15 ms dalsbbrj01-ae0.r2.dl.cox.net [68.1.0.142] 7 17 ms 19 ms 18 ms 10ge-ten1-1.dal-eqx-cor-2.peer1.net [216.187.124 .134] 8 44 ms 38 ms 35 ms 10ge-ten2-1.atl-telx-cor-1.peer1.net [216.187.12 4.118] 9 54 ms 54 ms 57 ms 10ge-ten1-1.atl-101mar-cor-1.peer1.net [216.187. 120.226] 10 50 ms 51 ms 49 ms 10ge.xe-1-0-0.wdc-eqx-dis-1.peer1.net [216.187.1 15.37] 11 50 ms 52 ms 52 ms 10ge.ten1-2.wdc-sp2-cor-1.peer1.net [216.187.115 .234] 12 50 ms 52 ms 50 ms 216.187.120.238 13 59 ms 51 ms 64 ms 64.34.169.113 Trace complete. C:\Documents and Settings\Chris>
Using VOIPo services since February 2007
Beta Tested the VOIPo Reseller Plan.
A happy VOIPo Residential Customer
Using VoIP devices since 12-2002
Companies I've tried
iConnectHere|Vonage|BroadvoxDirect|Vonage|Packet8| VOIPo
VOIPo is a keeper!
These are from my Qwest T1. I have SBC and Charter if you need those also!
Code:Tracing route to v998.csr1.chi3.servernap.net [69.39.239.176] over a maximum of 30 hops: 1 <1 ms <1 ms <1 ms 128.1.50.244 2 1 ms 1 ms 1 ms 67-128-226-33.dia.static.qwest.net [67.128.226.33] 3 14 ms 14 ms 14 ms kcm-edge-10.inet.qwest.net [67.128.225.169] 4 14 ms 14 ms 14 ms kcm-core-01.inet.qwest.net [205.171.29.89] 5 25 ms 25 ms 25 ms dap-brdr-03.inet.qwest.net [67.14.2.89] 6 26 ms 26 ms 25 ms 63.146.27.122 7 26 ms 26 ms 26 ms ge-2-1-0.mpr1.dfw2.us.above.net [64.125.27.73] 8 27 ms 26 ms 26 ms ge-2-0-0.mpr1.dfw2.us.above.net [64.125.30.86] 9 41 ms 41 ms 41 ms so-2-3-0.mpr2.ord2.us.above.net [64.125.25.133] 10 43 ms 43 ms 43 ms gi0.core1.gigeservers.com [66.252.3.102] 11 43 ms 43 ms 42 ms v998.csr1.chi3.servernap.net [69.39.239.176] Trace complete. Tracing route to 66.135.38.240 over a maximum of 30 hops 1 <1 ms <1 ms <1 ms 128.1.50.244 2 1 ms 1 ms 1 ms 67-128-226-33.dia.static.qwest.net [67.128.226.33] 3 14 ms 14 ms 14 ms kcm-edge-10.inet.qwest.net [67.128.225.169] 4 14 ms 14 ms 14 ms kcm-core-01.inet.qwest.net [205.171.29.89] 5 25 ms 25 ms 25 ms dap-brdr-03.inet.qwest.net [67.14.2.89] 6 25 ms 25 ms 25 ms 4.68.63.53 7 26 ms 26 ms 26 ms ae-1-60.edge9.Dallas1.Level3.net [4.69.145.16] 8 26 ms 26 ms 26 ms PEER-1-NETW.edge9.Dallas1.Level3.net [4.59.118.6] 9 33 ms 33 ms 33 ms 10ge-ten1-3.sat-8500v-cor-2.peer1.net [216.187.124.178] 10 33 ms 33 ms 33 ms 216.187.124.110 11 35 ms 34 ms 34 ms 66.135.38.240 Trace complete. Tracing route to 72.51.43.139 over a maximum of 30 hops 1 <1 ms <1 ms <1 ms 128.1.50.244 2 1 ms 1 ms 1 ms 67-128-226-33.dia.static.qwest.net [67.128.226.33] 3 14 ms 14 ms 14 ms kcm-edge-10.inet.qwest.net [67.128.225.169] 4 14 ms 14 ms 14 ms kcm-core-02.inet.qwest.net [205.171.29.85] 5 25 ms 25 ms 25 ms dap-brdr-03.inet.qwest.net [67.14.2.89] 6 26 ms 26 ms 26 ms 192.205.35.53 7 61 ms 60 ms 60 ms cr2.dlstx.ip.att.net [12.122.87.58] 8 60 ms 60 ms 60 ms cr2.la2ca.ip.att.net [12.122.28.178] 9 59 ms 59 ms 59 ms gar2.lsrca.ip.att.net [12.122.129.49] 10 59 ms 214 ms 299 ms 12.118.130.42 11 59 ms 59 ms 59 ms 216.187.88.58 12 59 ms 59 ms 59 ms 72.51.43.139 Trace complete. Tracing route to 64.34.169.113 over a maximum of 30 hops 1 <1 ms <1 ms <1 ms 128.1.50.244 2 1 ms 1 ms 1 ms 67-128-226-33.dia.static.qwest.net [67.128.226.33] 3 14 ms 14 ms 14 ms kcm-edge-10.inet.qwest.net [67.128.225.169] 4 14 ms 14 ms 14 ms kcm-core-01.inet.qwest.net [205.171.29.89] 5 72 ms 25 ms 25 ms dap-brdr-03.inet.qwest.net [67.14.2.89] 6 26 ms 26 ms 26 ms 192.205.36.45 7 60 ms 59 ms 59 ms cr2.dlstx.ip.att.net [12.122.87.54] 8 59 ms 59 ms 59 ms cr1.attga.ip.att.net [12.122.28.173] 9 60 ms 60 ms 60 ms cr2.wswdc.ip.att.net [12.122.1.174] 10 59 ms 59 ms 59 ms gar1.ascva.ip.att.net [12.122.134.129] 11 58 ms 58 ms 58 ms 12.118.44.50 12 58 ms 58 ms 58 ms 10ge.ten1-2.wdc-sp2-cor-1.peer1.net [216.187.115.234] 13 58 ms 58 ms 58 ms 216.187.120.238 14 58 ms 58 ms 58 ms 64.34.169.113 Trace complete.
Bookmarks