-
Re: Chicago Testing
Getting much better pings to EAST 10-15ms vs 33-37 to CHICAGO. (250 miles to DC vs 900 miles to Chi-town). Tracert is much better to DC as well.
C:\Users\Ed>tracert sip-chicago.voipwelcome.com
tracing route to sip-chicago.voipwelcome.com [209.212.145.109]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms unknown [192.168.1.1]
2 1 ms 2 ms 1 ms L100.NWRKNJ-VFTTP-52.verizon-gni.net [71.251.210.1]
3 3 ms 2 ms 2 ms 14-0-0-652.NWRKNJ-LCR-06.verizon-gni.net [130.81.60.30]
4 3 ms 3 ms 3 ms so-6-2-0-0.NWRK-BB-RTR2.verizon-gni.net [130.81.28.150]
5 3 ms 4 ms 3 ms 0.so-7-0-0.XL4.EWR6.ALTER.NET [152.63.20.13]
6 4 ms 4 ms 4 ms 0.so-1-0-3.XL4.NYC4.ALTER.NET [152.63.17.110]
7 6 ms 7 ms 7 ms GigabitEthernet5-0-0.GW1.NYC4.ALTER.NET [152.63.20.101]
8 4 ms 4 ms 4 ms teliasonera-gw.customer.alter.net [157.130.60.14]
9 4 ms 4 ms 4 ms nyk-bb2-link.telia.net [80.91.253.105]
10 29 ms 28 ms 29 ms chi-bb1-link.telia.net [80.91.248.196]
11 32 ms 30 ms 31 ms ae11.er1.Chi2.Servernap.net [66.252.3.137]
12 33 ms 34 ms 33 ms te9-4.csr2.Chi3.Servernap.net [66.252.0.69]
13 33 ms 33 ms 33 ms p106.ddr3.Chi3.Servernap.net [66.252.0.150]
14 32 ms 34 ms 32 ms 209.212.145.109
c:\Users\Ed>tracert sip-east01.voipwelcome.com
tracing route to sip-east01.voipwelcome.com [208.43.68.151]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms unknown [192.168.1.1]
2 1 ms 3 ms 1 ms L100.NWRKNJ-VFTTP-52.verizon-gni.net [71.251.210.1]
3 2 ms 2 ms 2 ms 14-0-0-652.NWRKNJ-LCR-06.verizon-gni.net [130.81.60.30]
4 3 ms 3 ms 3 ms so-6-2-0-0.NWRK-BB-RTR2.verizon-gni.net [130.81.28.150]
5 3 ms 3 ms 3 ms 0.so-7-0-0.XL4.EWR6.ALTER.NET [152.63.20.13]
6 15 ms 17 ms 14 ms 0.so-6-0-0.XL4.IAD8.ALTER.NET [152.63.0.130]
7 16 ms 16 ms 14 ms TenGigE0-7-2-0.GW1.IAD8.ALTER.NET [152.63.35.153]
8 16 ms 16 ms 16 ms internap-gw.customer.alter.net [152.179.50.54]
9 21 ms 24 ms 26 ms border1.te7-1-bbnet1.wdc008.pnap.net [216.52.127.36]
10 15 ms 15 ms 14 ms te1-1.cer01.wdc01.washingtondc-datacenter.com [66.151.100.66]
11 14 ms 15 ms 14 ms po1.fcr01.wdc01.washingtondc-datacenter.com [208.43.118.134]
12 15 ms 15 ms 12 ms sip-east01.voipwelcome.com [208.43.68.151]
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
Bookmarks