After mine reached Washington, thats when it went bad.
Code:
Tracing route to sip-west01.voipwelcome.com [72.51.46.124]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2     *        *        *     Request timed out.
  3    11 ms    10 ms    21 ms  te-8-2-ur02.canton.mi.michigan.comcast.net [68.85.85.89]
  4    13 ms    11 ms     9 ms  te-9-2-ur02.vanburen.mi.michigan.comcast.net [68.87.190.118]
  5    11 ms     9 ms    11 ms  te-0-6-0-4-ar01.taylor.mi.michigan.comcast.net [68.87.190.41]
  6    24 ms    23 ms    29 ms  pos-2-8-0-0-cr01.mclean.va.ibone.comcast.net [68.86.90.105]
  7    23 ms    23 ms    83 ms  xe-8-3-0.edge1.Washington1.Level3.net [63.210.62.49]
  8    35 ms    22 ms    30 ms  vlan79.csw2.Washington1.Level3.net [4.68.17.126]
  9    33 ms    35 ms    35 ms  ae-74-74.ebr4.Washington1.Level3.net [4.69.134.181]
 10   110 ms   104 ms   101 ms  ae-4-4.ebr3.LosAngeles1.Level3.net [4.69.132.81]
 11   278 ms   227 ms   220 ms  ae-14-60.car4.LosAngeles1.Level3.net [4.69.144.6]
 12     *        *        *     Request timed out.
 13     *        *        *     Request timed out.
 14    93 ms    95 ms    94 ms  sip-west.voipwelcome.com [72.51.46.124]

Trace complete.