
Originally Posted by
VOIPoTim
Can you do a traceroute to sip-central01.voipwelcome.com and see how it looks?
It does not look very good.
Code:
chris-desktop (0.0.0.0) Fri Nov 6 15:27:31 2009
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. Access_Denied 0.0% 116 0.7 1.0 0.6 29.1 2.7
2. 10.33.128.1 0.0% 116 8.1 8.2 5.2 19.0 1.7
3. COX-68-12-19-182-static.coxinet.net 0.0% 115 29.7 12.4 5.5 181.2 22.8
4. COX-68-12-19-74-static.coxinet.net 0.0% 115 19.2 17.9 5.6 184.8 29.8
5. COX-68-12-19-2-static.coxinet.net 0.0% 115 9.2 13.2 5.7 73.2 13.7
6. dalsbbrj02-ae2.0.r2.dl.cox.net 0.0% 115 17.5 17.8 12.6 115.4 10.8
7. te3-1.cer03.dal01.dallas-datacenter.com 0.0% 115 15.4 19.0 12.8 156.7 15.6
8. po3.dar01.dal01.dallas-datacenter.com 33.9% 115 13.2 18.1 13.1 136.6 14.1
9. po1.fcr04.dal01.dallas-datacenter.com 0.0% 115 14.9 23.5 13.1 192.9 26.7
10. sip-central01.voipwelcome.com 0.0% 115 17.6 16.4 12.7 48.0 3.9
When was the option for us to change servers removed from Vpanel?
Bookmarks